AFRIMA 2016: Wizkid, Tekno, Brymo Lead Regional Nominees List
The categories are to be keenly contested as all artistes have done duly well under period in review.
Following an intense adjudication process of nominees selection, the African Union and the 13-man international jury of the All Africa Music Awards (AFRIMA) have unveiled the official nominees list for the 2016 edition of the continent’s leading music awards.
The Best Female Artistes and Best Male Artistes of the five regions have been released while the nominees in the continental categories will follow suit seven days after.
Public voting for the nominees in the different categories of the awards will open on August 30. In partnership with the AUC and the Official Host City, Lagos State, the AFRIMA 3.0. calendar of events for November 4-6, 2016 will include the Africa Music Summit on Friday, November 4, and the AFRIMA Music Village, an open concert-style festival featuring nominees and other top billed music stars.
The grand awards ceremony holds on Sunday, November 6 with over 2,500 guests expected in Lagos, Nigeria for the various events.
Here are the lists out now:
Regional Categories
Best Male Artiste Central Africa
ARTISTE | COUNTRY | TRACK TITLE |
C4 Pedro | Angola | Spetxa One |
Ferre Gola | DRC | Tucheze |
Franko | Cameroon | Coller La Petite |
Jovi | Cameroon | Zele |
Nelson Freitas | Angola | Miuda Linda |
Wax Dey | Cameroon | SakaMakossa |
Werasson | DRC | YoTe |
Best Female Artiste, Central Africa
ARTISTE | COUNTRY | TRACK TITLE |
Bruna Tatiana | Angola | PometoMudar |
Daphne Ndolo | Cameroon | Ndolo |
Mani Bella | Cameroon | Qui ChercheTronve |
Naomi Achu | Cameroon | Busy Body |
Reniss | Cameroon | La Sauce |
Syssi Mananga | DRC | Juste Un Peu |
Best Female Artiste, Northern Africa
ARTISTE | COUNTRY | TRACK TITLE |
Amal Maher | Egypt | EzayFatetny |
Angham | Egypt | WahdaKam La |
Latifa | Tunisia | YaHayati |
Samira Said | Morocco | Mahassalsh |
Sarah Ayoub | Morocco | Ahwak |
Best Male Artiste, Northern Africa
ARTISTE | COUNTRY | TRACK TITLE |
Ahmed Soultan | Morocco | Afrobian |
Ahmed Chawki | Morocco | Tsunami |
Amir Diab | Egypt | Al Qahira Cairo |
AymanAlatar | Libya | Fi GalbiKalam |
DJ Van FT Tyrane | Morocco | #Woman |
HatimAmmor | Morocco | Alawal |
H-Name | Morocco | WachRakNachet |
Best Female Artiste, Southern Africa
ARTISTE | COUNTRY | TRACK TITLE |
Lira | South Africa | Let there be Light |
Lizha James | Mozambique | Chocolate |
Palu Chihera | Zimbabwe | Nemoyo |
Sally Boss Madam | Namibia | Natural |
Zahara | South Africa | Imali |
Zonke | South Africa | Reach it |
Best Male Artiste, Southern Africa
ARTISTE | COUNTRY | TRACK TITLE |
AKA | South Africa | Composure |
Anatii & CassperNyovest | South Africa | Jump |
Black Coffee | South Africa | Come with me |
Dizu Plaaties | South Africa | Inkomo |
DJ Maphorisa | South Africa | Soweto Baby |
Jay Prayzah | Zimbabwe | Hello |
Best Female Artiste, Western Africa
ARTISTE | COUNTRY | TRACK TITLE |
Adiouza | Senegal | Daddy |
Aramide | Nigeria | I don’t care |
Niniola | Nigeria | J’ete |
Josey | Ivory Coast | Diplome |
Seyi Shay | Nigeria | Right Now |
Temi Doll Face | Nigeria | School Your Face |
Tiwa Savage | Nigeria | If I Start to Talk |
YemiAlade | Nigeria | Na Go De |
Best Male Artiste,Western Africa
ARTISTE | COUNTRY | TRACK TITLE |
Brymo | Nigeria | In The City |
Flavour | Nigeria | Dance |
Okyeame Kwame | Ghana | Small Small |
Sarkodie | Ghana | Hand to Mouth |
Sidikiba Diabate Fais Moi | Mali | Confiance |
Tekno | Nigeria | Duro |
Wizkid | Nigeria | Final Baba Nla |
Best Female Artist Eastern Africa
ARTISTE | COUNTRY | TRACK TITLE |
Avril | Kenya | No stress |
Cindy Sanyu | Uganda | Still standing |
Fikeraddis Nekatebeb | Ethiopia | Misekir |
Irene Ntale | Uganda | Omukwano Gw’ekilo |
Juliana Kanyomozi | Uganda | Twalina Omukwano |
Victoria Kimani | Kenya | Booty Bounce |
No comments